variable	failed
source-handle	BDD
quantification-method	Pr
time	Q
0	0
100	2.69556e-05
200	0.000107396
300	0.000240685
400	0.00042619
500	0.000663281
600	0.000951332
700	0.00128972
800	0.00167783
900	0.00211505
1000	0.00260076
1100	0.00313436
1200	0.00371525
1300	0.00434283
1400	0.00501649
1500	0.00573566
1600	0.00649974
1700	0.00730814
1800	0.00816029
1900	0.00905562
2000	0.00999354
2100	0.0109735
2200	0.0119949
2300	0.0130572
2400	0.0141599
2500	0.0153024
2600	0.0164841
2700	0.0177045
2800	0.0189631
2900	0.0202593
3000	0.0215926
3100	0.0229624
3200	0.0243683
3300	0.0258097
3400	0.0272861
3500	0.028797
3600	0.0303418
